Product Comparison
Micro2440 Stamp Module![]() |
Micro2440 Stamp Module + SDK-Board![]() |
Mini2440 Board![]() |
Mini6410 Board![]() |
|
| Dimension | 63 x 52 mm | 180 x 130 mm | 100 x 100 mm | 110 x 110 mm |
| CPU | 400 MHz Samsung S3C2440 ARM9 | 533 MHz Samsung S3C6410 ARM11 | ||
| RAM | 64 MB | 128 MB | ||
| Flash | 64 MB / 128 MB / 256 MB / 1GB NAND 2 MB NOR | 128 MB / 256 MB / 1GB NAND | ||
| EEPROM | - | 1024 Byte (I2C) | 1024 Byte (I2C) | 1024 Byte (I2C) |
| Ext. Memory | - | SD-Card socket | SD-Card socket | SD-Card socket |
| Serial Ports | - | 3x DB9 (RS232) | 1x DB9 (RS232) total: 3x ports | 1x DB9 (RS232) total: 4x ports |
| USB | - | 4x USB-A Host 1x USB-B Device | 1x USB-A Host 1x USB-B Device | 1x USB-A Host 1x miniUSB Slave-OTG |
| Audio Out | - | 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Audio In | - | 3.5mm jack + Condenser mic | Connector + Condenser mic | Condenser mic |
| Ethernet | - | RJ-45 10/100M | RJ-45 10/100M | RJ-45 10/100M |
| RTC | - | RTC with battery | RTC with battery | RTC with battery |
| Beeper | - | PWM Buzzer | PWM Buzzer | PWM Buzzer |
| Camera | - | 20 pin Camera connector | 20 pin Camera connector | 20 pin Camera connector |
| Display | - | 41 pin LCD connector | 41 pin LCD connector | 40 pin and 41 pin LCD connector |
| User Inputs | - | 6x buttons 1x A/D pot | 6x buttons 1x A/D pot | 8x buttons 1x A/D pot |
| User Outputs | 4x LEDs | 4x LEDs | 4x LEDs | 4x LEDs |
| Debug | JTAG | JTAG | JTAG | JTAG |





