Product Comparison
Micro2440 Stamp Module + SDK-Board![]() |
Micro2440 Stamp Module + SDK-Board (old Rev.)![]() |
Mini2440 Board![]() |
|
| Dimension | 180 x 130 mm | 180 x 130 mm | 100 x 100 mm |
| CPU | 400 MHz ARM920T | 400 MHz ARM920T | 400 MHz ARM920T |
| RAM | 64 MB | 64 MB | 64 MB |
| Flash | 64 MB / 128 MB / 256 MB / 1GB NAND 2 MB NOR | 64 MB / 128 MB / 256 MB / 1GB NAND 2 MB NOR | 64 MB / 128 MB / 256 MB / 1GB NAND 2 MB NOR |
| EEPROM | 1024 Byte | 1024 Byte | 1024 Byte |
| Ext. Memory | SD-Card socket | SD-Card socket | SD-Card socket |
| Serial Ports | 3x DB9 connector (RS232) | 3x DB9 connector (RS232) | 1x DB9 connector (RS232), total: 3x ports |
| USB | 4x USB-A Host, 1x USB-B Device | 1x USB-A Host, 1x USB-B Device | 1x USB-A Host, 1x USB-B Device |
| Audio Out | 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Audio In | 3.5mm jack (mono) | 3.5mm jack (mono) | on PCB (mono) + condenser microphone |
| Ethernet | RJ-45 10/100M | RJ-45 10/100M | RJ-45 10/100M |
| RTC | RTC with battery | RTC with battery | RTC with battery |
| Beeper | PWM Buzzer | PWM Buzzer | PWM Buzzer |
| Camera | 20 pin Camera interface | 20 pin Camera interface | 20 pin Camera interface |
| Display | LCD Interface | LCD Interface | LCD interface |
| User Inputs | 6x push buttons and 1x A/D pot | 6x push buttons and 2x A/D pot | 6x push buttons and 1x A/D pot |
| User Outputs | 4x LEDs | 4x LEDs | 4x LEDs |
| Debug | JTAG | JTAG | JTAG |




